Description
Caractéristiques produits :
– MANILLE FORGÉE EN ACIER ALLIE, DESTINÉE AU LEVAGE DE CHARGES STATIQUES,
– Utilisation pour le Levage, Arrimage et Mouillage maritime,
– Manille galvanisée à chaud,
– Type HR, Haute Résistance,
– Lyre,
– Axe vissé,
– EN 13889 sur demande.
Tableau de correspondances:
| Charge d’utilisation | Mesure | A | B | C | D | E | F | G | Poids |
| T | mm | mm | mm | mm | mm | mm | mm | Kg | |
| 1,50 | 7/16″ | 19,1 | 11,2 | 42,9 | 12,7 | 29,5 | 27 | 11 | 0,1725 |
| 2 | 1/2″ | 20,6 | 12,7 | 47,8 | 16 | 33,3 | 30 | 13 | 0,3269 |
| 3,25 | 5/8″ | 26,9 | 16 | 60,5 | 19,1 | 42,9 | 39 | 16 | 0,6220 |
| 4,75 | 3/4″ | 31,8 | 19,1 | 71,4 | 22,4 | 50,8 | 47 | 19 | 1,0669 |
| 6,50 | 7/8″ | 36,6 | 22,4 | 84,1 | 25,4 | 57,9 | 54 | 22 | 1,6435 |
MANILLE FORGÉE EN ACIER ALLIE, DESTINÉE AU LEVAGE DE CHARGES STATIQUES
Utilisation pour le Levage, Arrimage et Mouillage maritime.
Manille galvanisée à chaud.
Type HR, Haute Résistance.
A noter : Les diamètres au choix sont ceux de l’axe (D)




